ผลการแข่งขัน TAK ULTRA 100 2024
(ULTRA 108 KM)





รายการ DNS / DNF
NO. Bib Name Gender Progress DNF Lap Rank (Best Lap) Best Lap
1 1066 TAWATCHAI NIEMCHAONA Male DNF Lap 14 50 00:32:51 (Lap 2)
2 1068 THANARICH SITTITHANINRUJ Male DNF Lap 14 45 00:32:23 (Lap 1)
3 1049 PONGTHORN PRAPHAIJAN Male DNF Lap 9 53 00:33:27 (Lap 1)
4 1070 THICHANON PIPATJIRATTACHOT Male DNF Lap 20 20 00:28:25 (Lap 3)
5 1029 KANNIKA SANYAKIT Female DNF Lap 7 57 00:33:38 (Lap 1)
6 1050 PRASOOT SANHAJARIYA Male DNF Lap 6 25 00:28:43 (Lap 1)
7 1071 Chaisak Wangsnam Male DNF Lap 13 5 00:22:23 (Lap 1)
8 1030 KORAKOT BUATHET Female DNF Lap 9 58 00:33:45 (Lap 1)
9 1072 THRAMMARONG DUANGPENGRAK Male DNF Lap 8 71 00:39:35 (Lap 3)
10 1034 NIPARAT BUANUM Female DNF Lap 10 63 00:35:01 (Lap 1)
11 1052 RICHARD CUMMINS Male DNF Lap 15 28 00:29:49 (Lap 1)
12 1073 VARITTORN RATTANAPUNYA Male DNF Lap 20 17 00:27:35 (Lap 1)
13 1055 SARAWUT SEEMANTA Male DNF Lap 12 32 00:30:32 (Lap 1)
14 1074 WANLOP RONGKAEO Male DNF Lap 14 51 00:33:06 (Lap 1)
15 1017 CHETTHA BOONSUYA Male DNF Lap 11 48 00:32:38 (Lap 1)
16 1039 PANSANEAH PREMSAI Male DNF Lap 9 66 00:36:16 (Lap 1)
17 1057 SIRINAPA KHAEWPRAKAN Female DNF Lap 7 72 00:43:44 (Lap 1)
18 1075 WANNISA JIVTA Female DNF Lap 15 55 00:33:35 (Lap 1)
19 1018 CHIRASAK KAEODEE Male DNF Lap 9 51 00:33:06 (Lap 3)
20 1040 PANUWAT KANTALAN Male DNF Lap 21 70 00:39:34 (Lap 1)
21 1058 SOMKIAT PUISUNGNOEN Male DNF Lap 13 60 00:33:47 (Lap 1)
22 1076 WEERAYOOT INJINA Male DNF Lap 16 17 00:27:35 (Lap 1)
23 1020 EAKKAMOL INTUSOPON Male DNF Lap 11 46 00:32:30 (Lap 1)
24 1060 SORAYA BUCHA Male DNF Lap 6 39 00:31:27 (Lap 1)
25 1021 EAKWAT TAPUN Male DNF Lap 21 23 00:28:33 (Lap 1)
26 1078 YUTTANA SOOKSRIWAN Male DNF Lap 15 33 00:30:51 (Lap 2)
27 1042 PATCHARIN NGOENKLAN Female DNF Lap 13 61 00:34:25 (Lap 1)
28 1022 FADHILAHAMAD SALEHARONG Male DNF Lap 12 43 00:32:07 (Lap 1)
29 6019 PAIROJ DANGCHAROEN Male DNF Lap 19 69 00:39:28 (Lap 1)
30 1044 PATTAMA PUNPANICH Female DNF Lap 9 41 00:31:39 (Lap 1)
31 1023 FIONA RUSSO Female DNS - ไม่มีข้อมูล Best Lap
32 1048 PISITPONG PHINRAT Male DNS - ไม่มีข้อมูล Best Lap
33 1024 GAVINZIT CHIRA-URAIPHONG Male DNS - ไม่มีข้อมูล Best Lap
34 1051 PUSIT UPARA Male DNS - ไม่มีข้อมูล Best Lap
35 1006 WEERAKIT BOONYAMANIT Male DNS - ไม่มีข้อมูล Best Lap
36 1038 PACHREE PANTHONG Female DNS - ไม่มีข้อมูล Best Lap
37 1041 PARN TAENGON Male DNS - ไม่มีข้อมูล Best Lap
38 1064 SUPAGON BUNJONGPRU Male DNS - ไม่มีข้อมูล Best Lap